χ6τένς χ6τένς   Movistar KOI
68 68
Kills
103 103
33 Headshots 50
103 103
Deaths
68 68
16 Assists 20

Player statistics

Name (χ6τένς) Kills (K/D)Headshots (HS)DeathsAssists
Jonathan Waldemar Munoz 16 (0.76) 7 (43.75%) 21 1
Luis Manuel Gonzalez-Musso Olivares 13 (0.72) 5 (38.46%) 18 1
Carlos Andres Gonzalvez Borreguero 15 (0.65) 9 (60.00%) 23 4
Sebastian Meco Colinas 12 (0.63) 7 (58.33%) 19 5
Carles Garcia Garcia 12 (0.55) 5 (41.67%) 22 5
Name (Movistar KOI) Kills (K/D)HeadshotsDeathsAssists
Christian Garcia 33 (3.30) 18 (54.55%) 10 4
Alejandro Fernandez-Quejo 18 (1.38) 8 (44.44%) 13 4
Alejandro Masanet 20 (1.33) 6 (30.00%) 15 2
Oscar Canellas 18 (1.29) 10 (55.56%) 14 4
Aitor Fernandez Alvarez 14 (0.88) 8 (57.14%) 16 6
χ6τένς χ6τένς   Movistar KOI
68 68
Kills
103 103
33 Headshots 50
103 103
Deaths
68 68
16 Assists 20

Player statistics

Name (χ6τένς) Kills (K/D)Headshots (HS)DeathsAssists
Jonathan Waldemar Munoz 16 (0.76) 7 (43.75%) 21 1
Luis Manuel Gonzalez-Musso Olivares 13 (0.72) 5 (38.46%) 18 1
Carlos Andres Gonzalvez Borreguero 15 (0.65) 9 (60.00%) 23 4
Sebastian Meco Colinas 12 (0.63) 7 (58.33%) 19 5
Carles Garcia Garcia 12 (0.55) 5 (41.67%) 22 5
Name (Movistar KOI) Kills (K/D)HeadshotsDeathsAssists
Christian Garcia 33 (3.30) 18 (54.55%) 10 4
Alejandro Fernandez-Quejo 18 (1.38) 8 (44.44%) 13 4
Alejandro Masanet 20 (1.33) 6 (30.00%) 15 2
Oscar Canellas 18 (1.29) 10 (55.56%) 14 4
Aitor Fernandez Alvarez 14 (0.88) 8 (57.14%) 16 6

Pts

1 T
10 0
16 1

Extra

  • Best of Sets: 1